LIVE RESULTS
NOTICE BOARD
BEST ONLINE MATKA PLAY WEBSITE. PLAY MATKA ONLINE WITH HIGHEST RATE SAME DAY WITHDRAWAL OF YOUR WINNING MATKA AMOUNT
MINIMUM DEPOSIT: ₹500
MINIMUM WITHDRAWAL: ₹1000
MAXIMUM WITHDRAWAL: NO LIMITS
Game
Rates
| Game Name | Rate |
|---|---|
| SINGLE DIGIT | 9.50 |
| JODI DIGIT | 95.00 |
| SINGLE PANNA | 150.00 |
| DOUBLE PANNA | 300.00 |
| TRIPPLE PANNA | 800.00 |
| HALF SANGAM | 1200.00 |
| FULL SANGAM | 6000.00 |
Market
Game Time
| Market | Open | Close |
|---|---|---|
| KALYAN | 4:02 PM | 6:02 PM |
| KALYAN MORNING | 11:40 AM | 12:40 PM |
| KALYAN NIGHT | 9:30 PM | 11:30 PM |
| KARNATAKA DAY | 10:00 AM | 11:00 AM |
| KARNATAKA NIGHT | 6:45 PM | 7:45 PM |
| MADHUR DAY | 1:30 PM | 2:30 PM |
| MADHUR MORNING | 11:30 AM | 12:30 PM |
| MADHUR NIGHT | 8:30 PM | 10:30 PM |
| MAIN BAZAR | 9:50 PM | 11:55 PM |
| MILAN DAY | 3:00 PM | 5:00 PM |
| MILAN MORNING | 10:30 AM | 11:30 AM |
| MILAN NIGHT | 9:05 PM | 11:05 PM |
| RAJDHANI DAY | 3:15 PM | 5:15 PM |
| RAJDHANI NIGHT | 9:35 PM | 11:25 PM |
| SITA DAY | 1:45 PM | 2:45 PM |
| SITA MORNING | 9:45 AM | 10:45 AM |
| SRIDEVI | 11:35 AM | 12:35 PM |
| SRIDEVI MORNING | 10:00 AM | 11:00 AM |
| SRIDEVI NIGHT | 7:15 PM | 8:15 PM |
| SUPREME DAY | 3:25 PM | 5:25 PM |
| SUPREME NIGHT | 8:35 PM | 11:45 PM |
| TIME BAZAR | 1:00 PM | 2:00 PM |
